State House races can be found HERE
U.S. Senate
| Votes | % | Reporting | ||
|---|---|---|---|---|
| Mike Lee | Republican | 92,544 | 51.10 | 2,114/2,136 |
| Tim Bridgewater | Republican | 88,560 | 48.90 | 2,114/2,136 |
| There are still a few precincts in Washington County, but at almost 99% it looks like it's | done. | |||
U.S. House of Representatives
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaver County
| Votes | % | Reporting | ||
|---|---|---|---|---|
Republican for County Commission | ||||
William L. Dalton | 463 | 61.98 | 7/7 | |
Russell D. Albrecht | 284 | 38.02 | 7/7 | |
Cache County
Carbon County
Davis County
Votes | % | Reporting | ||
|---|---|---|---|---|
Davis School Dist 3 | ||||
Larry N Jensen | 919 | 22.86 | 29/29 | |
Peter Cannon | 900 | 22.39 | 29/29 | |
Eileen S Moss | 780 | 19.40 | 29/29 | |
Craig Monson | 501 | 12.46 | 29/29 | |
Larry W Smith | 499 | 12.41 | 29/29 | |
Trevor B Tidwell | 271 | 6.74 | 29/29 | |
Randy L Rhodes | 150 | 3.73 | 29/29 | |
Davis School Dist 6 | ||||
Michael Sperry | 774 | 43.63 | 27/27 | |
L Burke Larsen | 738 | 41.60 | 27/27 | |
Gerald Hasty | 262 | 14.77 | 27/27 | |
Garfield County
Grand County
Iron County
Kane County| Votes | % | Reporting |
|---|
Republican for Assessor | ||||
|---|---|---|---|---|
| Cindy White Bulloch | 2,121 | 51.61 | 38/38 | |
| Jeffrey P. Mitchell | 1,989 | 48.39 | 38/38 | |
Republican for Commission 'b" | ||||
| Dale M. Brinkerhoff | 2,408 | 57.72 | 38/38 | |
| Suzette Sorensen Bulloch | 1,764 | 42.28 | 38/38 | |
| Votes | % | Reporting | ||
|---|---|---|---|---|
Local School Board | ||||
Brian Goulding | 158 | 46.06 | 4/4 | |
Dustin L. Cox | 133 | 38.78 | 4/4 | |
Joshua M. Jennings | 52 | 15.16 | 4/4 | |
Republican for County Attorney | ||||
Jim Scarth | 635 | 51.75 | 9/10 | |
William Lee Bernard | 592 | 48.25 | 9/10 | |
Republican for County Treasurer | ||||
Georgia Baca | 730 | 59.16 | 9/10 | |
Duane Barnson | 504 | 40.84 | 9/10 | |
Morgan County
Piute County
Salt Lake County
San Juan County
Sanpete County
Sevier County
Summit County
| Votes | % | Reporting | ||
|---|---|---|---|---|
North Summit School Board #4 | ||||
Calderwood | 116 | 69.88 | 1/1 | |
Smith | 27 | 16.27 | 1/1 | |
Richins | 23 | 13.86 | 1/1 | |
South Summit School Board #4 | ||||
Hardman | 80 | 43.72 | 2/2 | |
Weller | 52 | 28.42 | 2/2 | |
Marchant | 51 | 27.87 | 2/2 | |
Uintah County
Utah County
Wasatch County
Washington County
| Votes | % | Reporting | ||
|---|---|---|---|---|
Local School Board 4 | ||||
Calvin "Cal" Durfey | 707 | 48.86 | 8/10 | |
Kyle S. Wells | 405 | 27.99 | 8/10 | |
Travis R. Christians | 335 | 23.15 | 8/10 | |
Local School Board 6 | ||||
Dale J. Ure | 700 | 44.39 | 8/15 | |
Kelly W. Blake | 697 | 44.20 | 8/15 | |
Wes Swaney | 91 | 5.77 | 8/15 | |
Frank Lojko | 89 | 5.64 | 8/15 | |
Proposition 1 | ||||
For | 221 | 69.50 | 2/15 | |
Against | 97 | 30.50 | 2/15 | |
Republican for County Sheriff | ||||
Cory Pulsipher | 4,836 | 55.12 | 54/94 | |
Rob Tersigni | 3,937 | 44.88 | 54/94 | |